Tournament Bracket
Group A
| Team | Rk | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
MEX | 15 | 3 | 3 | 0 | 0 | +6 | 9 |
RSA | 60 | 3 | 1 | 1 | 1 | -1 | 4 |
KOR | 25 | 3 | 1 | 0 | 2 | -1 | 3 |
CZE | 41 | 3 | 0 | 1 | 2 | -4 | 1 |
QualifiesPossible 3rd P1 P2 P3 P4
Matches
Match 1FT
MEX#15
RSA#60Match 3FT
KOR#25
CZE#41Match 25FT
MEX#15
KOR#25Match 27FT
RSA#60
CZE#41Match 49FT
MEX#15
CZE#41Match 50FT
RSA#60
KOR#25Group B
| Team | Rk | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
SUI | 19 | 3 | 2 | 1 | 0 | +4 | 7 |
CAN | 30 | 3 | 1 | 1 | 1 | +5 | 4 |
BIH | 65 | 3 | 1 | 1 | 1 | -1 | 4 |
QAT | 55 | 3 | 0 | 1 | 2 | -8 | 1 |
QualifiesPossible 3rd P1 P2 P3 P4
Matches
Match 2FT
CAN#30
SUI#19Match 7FT
QAT#55
BIH#65Match 26FT
CAN#30
QAT#55Match 28FT
SUI#19
BIH#65Match 51FT
CAN#30
BIH#65Match 52FT
SUI#19
QAT#55Group C
| Team | Rk | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
BRA | 6 | 3 | 2 | 1 | 0 | +6 | 7 |
MAR | 8 | 3 | 2 | 1 | 0 | +3 | 7 |
SCO | 43 | 3 | 1 | 0 | 2 | -3 | 3 |
HAI | 83 | 3 | 0 | 0 | 3 | -6 | 0 |
QualifiesPossible 3rd P1 P2 P3 P4
Matches
Match 4FT
BRA#6
MAR#8Match 9FT
HAI#83
SCO#43Match 29FT
BRA#6
HAI#83Match 31FT
MAR#8
SCO#43Match 53FT
BRA#6
SCO#43Match 54FT
MAR#8
HAI#83Group D
| Team | Rk | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
USA | 16 | 3 | 2 | 0 | 1 | +4 | 6 |
AUS | 27 | 3 | 1 | 1 | 1 | 0 | 4 |
PAR | 40 | 3 | 1 | 1 | 1 | -2 | 4 |
TUR | 22 | 3 | 1 | 0 | 2 | -2 | 3 |
QualifiesPossible 3rd P1 P2 P3 P4
Matches
Match 5FT
USA#16
PAR#40Match 10FT
AUS#27
TUR#22Match 30FT
USA#16
AUS#27Match 32FT
PAR#40
TUR#22Match 55FT
USA#16
TUR#22Match 56FT
PAR#40
AUS#27Group E
| Team | Rk | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
GER | 10 | 3 | 2 | 0 | 1 | +6 | 6 |
CIV | 34 | 3 | 2 | 0 | 1 | +2 | 6 |
ECU | 23 | 3 | 1 | 1 | 1 | 0 | 4 |
CUW | 82 | 3 | 0 | 1 | 2 | -8 | 1 |
QualifiesPossible 3rd P1 P2 P3 P4
Matches
Match 6FT
GER#10
CUW#82Match 12FT
CIV#34
ECU#23Match 33FT
GER#10
CIV#34Match 35FT
CUW#82
ECU#23Match 57FT
GER#10
ECU#23Match 58FT
CUW#82
CIV#34Group F
| Team | Rk | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
NED | 7 | 3 | 2 | 1 | 0 | +6 | 7 |
JPN | 18 | 3 | 1 | 2 | 0 | +4 | 5 |
SWE | 38 | 3 | 1 | 1 | 1 | 0 | 4 |
TUN | 44 | 3 | 0 | 0 | 3 | -10 | 0 |
QualifiesPossible 3rd P1 P2 P3 P4
Matches
Match 8FT
NED#7
JPN#18Match 14FT
TUN#44
SWE#38Match 34FT
NED#7
TUN#44Match 36FT
JPN#18
SWE#38Match 59FT
NED#7
SWE#38Match 60FT
JPN#18
TUN#44Group G
| Team | Rk | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
BEL | 9 | 3 | 1 | 2 | 0 | +4 | 5 |
EGY | 29 | 3 | 1 | 2 | 0 | +2 | 5 |
IRN | 21 | 3 | 0 | 3 | 0 | 0 | 3 |
NZL | 85 | 3 | 0 | 1 | 2 | -6 | 1 |
QualifiesPossible 3rd P1 P2 P3 P4
Matches
Match 11FT
BEL#9
EGY#29Match 15FT
IRN#21
NZL#85Match 37FT
BEL#9
IRN#21Match 39FT
EGY#29
NZL#85Match 61FT
BEL#9
NZL#85Match 62FT
EGY#29
IRN#21Group H
| Team | Rk | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
ESP | 2 | 3 | 2 | 1 | 0 | +5 | 7 |
CPV | 69 | 3 | 0 | 3 | 0 | 0 | 3 |
URU | 17 | 3 | 0 | 2 | 1 | -1 | 2 |
KSA | 61 | 3 | 0 | 2 | 1 | -4 | 2 |
QualifiesPossible 3rd P1 P2 P3 P4
Matches
Match 13FT
ESP#2
CPV#69Match 16FT
KSA#61
URU#17Match 38FT
ESP#2
KSA#61Match 40FT
CPV#69
URU#17Match 63FT
ESP#2
URU#17Match 64FT
CPV#69
KSA#61Group I
| Team | Rk | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
FRA | 1 | 3 | 3 | 0 | 0 | +8 | 9 |
NOR | 31 | 3 | 2 | 0 | 1 | +1 | 6 |
SEN | 14 | 3 | 1 | 0 | 2 | +2 | 3 |
IRQ | 57 | 3 | 0 | 0 | 3 | -11 | 0 |
QualifiesPossible 3rd P1 P2 P3 P4
Matches
Match 17FT
FRA#1
SEN#14Match 19FT
NOR#31
IRQ#57Match 41FT
FRA#1
NOR#31Match 43FT
SEN#14
IRQ#57Match 65FT
FRA#1
IRQ#57Match 66FT
SEN#14
NOR#31Group J
| Team | Rk | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
ARG | 3 | 3 | 3 | 0 | 0 | +7 | 9 |
AUT | 24 | 3 | 1 | 1 | 1 | 0 | 4 |
ALG | 28 | 3 | 1 | 1 | 1 | -2 | 4 |
JOR | 63 | 3 | 0 | 0 | 3 | -5 | 0 |
QualifiesPossible 3rd P1 P2 P3 P4
Matches
Match 18FT
ARG#3
ALG#28Match 21FT
AUT#24
JOR#63Match 42FT
ARG#3
AUT#24Match 44FT
ALG#28
JOR#63Match 67FT
ARG#3
JOR#63Match 68FT
ALG#28
AUT#24Group K
| Team | Rk | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
COL | 13 | 3 | 2 | 1 | 0 | +3 | 7 |
POR | 5 | 3 | 1 | 2 | 0 | +5 | 5 |
COD | 46 | 3 | 1 | 1 | 1 | +1 | 4 |
UZB | 50 | 3 | 0 | 0 | 3 | -9 | 0 |
QualifiesPossible 3rd P1 P2 P3 P4
Matches
Match 20FT
POR#5
UZB#50Match 23FT
COL#13
COD#46Match 45FT
POR#5
COL#13Match 46FT
UZB#50
COD#46Match 69FT
POR#5
COD#46Match 70FT
UZB#50
COL#13Group L
| Team | Rk | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
ENG | 4 | 3 | 2 | 1 | 0 | +4 | 7 |
CRO | 11 | 3 | 2 | 0 | 1 | 0 | 6 |
GHA | 74 | 3 | 1 | 1 | 1 | 0 | 4 |
PAN | 33 | 3 | 0 | 0 | 3 | -4 | 0 |
QualifiesPossible 3rd P1 P2 P3 P4
Matches
Match 22FT
ENG#4
CRO#11Match 24FT
GHA#74
PAN#33Match 47FT
ENG#4
GHA#74Match 48FT
CRO#11
PAN#33Match 71FT
ENG#4
PAN#33Match 72FT
CRO#11
GHA#74Scores have not synced yet.